Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C800AS128G | DHI-SSD-C800AS256G | DHI-SSD-C800AS512G | DHI-SSD-C800AS1TB | DHI-SSD-C800AS2TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1065 mW (max) 400 mW (idle) |
1186 mW (max) 412 mW (idle) |
1910 mW (max) 415 mW (idle) |
1960 mW (max) 840 mW (idle) |
2500 mW (max) 960 mW (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 530 MB/s | Up to 510 MB/s | Up to 540 MB/s | Up to 500 MB/s | Up to 550
MB/S |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 450 MB/s | Up to 450 MB/s | Up to 460 MB/s | Up to 470 MB/s | Up to 510
MB/S |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10–200 Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 50 TB | 100 TB | 200 TB | 400 TB | 800 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua C800AS 256GB 2.5 SATA III 6Gb/s 3D TLC SSD
In Stock
Original price was: 1,500.00 EGP.1,000.00 EGPCurrent price is: 1,000.00 EGP.