Brand | Team Group |
---|---|
Series | MP33 |
Model | TM8FP6256G0C101 |
Part Number | TM8FP6256G0C101 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 256GB |
Memory Components | 3D NAND |
Interface | PCIe 3.0 x4 with NVMe 1.3 |
Cache | 0MB |
Max Sequential Read | Up to 1600 MBps |
---|---|
Max Sequential Write | Up to 1000 MBps |
4KB Random Read | Up to 160,000 IOPS |
4KB Random Write | Up to 200,000 IOPS |
Terabytes Written (TBW) | 150TB |
MTBF | 1,500,000 hours |
Features | Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
PCI-e interface – Supports latest NVMe 1.3 protocol M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook Supports SLC Caching technology. Greatly enhance computing performance |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | RH 90% under 40 celsius degree |
Max Shock Resistance | 1,500G / 0.5 ms |
Max Vibration Resistance | 80-2,000 Hz / 20G |
Height | 3.80mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 6.00g |