Specifications
GPU | GeForce RTX 3070 |
CUDA cores
|
5888 |
Video Memory
|
8GB GDDR6 |
Memory Bus
|
256-bit |
Engine Clock | Boost: 1755 MHz |
Memory Clock | 14 Gbps |
PCI Express | 4.0 16x |
Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) HDMI 2.1* (up to 7680×4320@60Hz) *Ultra High Speed HDMI Cable is required to support 8K/60FPS or 4K/120FPS |
HDCP Support | 2.3 |
Microsoft DirectX | Quad Display |
Recommended Power Supply | 650W |
Power Consumption | 220W |
Power Input | 2 x 8-pin |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size
|
Dual Slot |
SLI | Not Supported |
Supported OS
|
Windows 10 64-bit (build 2004 or later) |
Card Length | 231.9mm x 141.3mm x 41.5mm / 9.1″ x 5.6″ x 1.6″ |
Accessories | 2 x Dual 6-pin to 8-pin cable |
Accessory | Manual |