Specifications
| GPU | GeForce RTX 3050 |
|
CUDA cores
|
2560 |
|
Video Memory
|
8GB GDDR6 |
|
Memory Bus
|
128-bit |
| Engine Clock | Boost: 1807 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 8x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| HDCP Support | 2.3 |
| Microsoft DirectX | Quad Display |
| Recommended Power Supply | 450W |
| Power Consumption | 130W |
| Power Input | 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
|
Slot Size
|
Dual Slot |
| SLI | Not Supported |
|
Supported OS
|
Windows 11 / 10 (64-bit, April 2018 update or later) |
| Card Length | 224.1mm x 116.3mm x 39.2mm / 8.8″ x 4.6″ x 1.5″ |
| Accessories | Manual |
| Accessory | Manual |



















