| Printer Model | XP-Q371U | |
| Print mode | Label print mode | Receipt print mode |
| Printing method | Direct Thermal | |
| Resolution | 203 DPI | |
| Max.print speed | 127 mm/s Max. | 180mm/s |
| Max.print width | 76 mm | |
| RAM | 4M | |
| Flash | 4M | |
| Interfaces | USB / USB+Lan / USB+Serial+Lan (Optional: WiFi / Bluetooth) | |
| Print head temperature detection | Thermistor | |
| Print head position detection | Micro Switch | |
| Media | ||
| Media type | Thermal roll paper, thermal adhesive paper | |
| Media width | 20~80mm | |
| Media roll diameter | Max.83 mm | |
| Media inner diameter | 25mm~38mm) | |
| Paper exit method | Tearing off | |
| Media thickness | 0.06~0.19 mm | |
| Fonts/Graphics/Symbologies | ||
| 1D barcode | CODE128 / EAN128 / ITF / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 /UPCA+5/ UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY /ITF14 / EAN14 | |
| 2D barcode | PDF-417, Maxicode, DataMatrix, QR code | |
| Character sizes | Commonly used in single-byte fonts; FONT 1 to FONT 8, K, TST24.BF2,TSS24.BF2 | |
| Emulaion | TSPL | ESC / POS |
| Physical Features | ||
| Dimension | 183*140*132.5mm | |
| Weight | 0.9 kg | |
| Operation | 5~45 ℃, Humidity: RH 10 ~ 80% | |
| Storage environment | -40~55 ℃, Humidity: ≤93% RH | |
| Power Input | DC 24V/2.5A | |
| Print head life | 50 KM | |
| Operating system | WINDOWS/ Android / IOS | |

















