Specifications
| Memory Amount | 8G |
| Memory Interface | 256bit |
| DRAM Type | GDDR6X |
| Graphics Clock | 1575 MHz |
| Boost Clock | 1845 MHz |
| Memory Clock | 19 Gbps |
| CUDA Cores | 6144 |
| Memory Bandwidth (GB/sec) | 608 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 3 |
| Maximum Digital Resolution | 7680×4320 |
| Height | 2.7 slot |
| Board Size | 304 x 136 x 60 mm |
| Graphics Card Power | 330W |
| Recommended System Power | 800W |
| Supplementary Power Connectors | 8-pin X2 |
| Accessory | Manual, Power Cable, ARGB SYNC cable |




















