Product information
Technical Details
Brand | HP |
---|---|
Series | EX900 |
Model | 2YY42AA#ABB |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 120GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4 |
Controller | HP |
Max Sequential Read | Up to 1900 MBps |
---|---|
Max Sequential Write | Up to 650 MBps |
4KB Random Read | Up to 110,000 IOPS |
4KB Random Write | Up to 100,000 IOPS |
Read Latency | 0.031 ms |
Write Latency | 0.043 ms |
MTBF | 2,000,000 hours |
Features | High performance
Low power Increased system responsiveness High reliability Small form-factor Minimum weight Enhanced ruggedness High data Integrity and Security |
---|
Power Consumption (Idle) | 0.68W |
---|---|
Power Consumption (Active) | 2.46W |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Operating Humidity | 5-95% |
Max Shock Resistance | 100G / 6 msec |
Max Vibration Resistance | 3.1 GRMS (2-500 Hz) |
Height | 2.40mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 5.40g |