Dahua C800 256GB 3d Nand M.2 SATA SSD (SSD-C800N256G)
> Adopts high-quality wafer level chip.
> Supports SATA III protocol with transmission speed up to 550 MB/s.
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management
Technical Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | DHI-SSD-C800N256G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | SATA M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 80.00 mm × 22.00 mm × 2.20 mm (3.15″ × 0.87″ × 0.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 1.60W (max.) 0.48W(idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read | Up to 530 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write | Up to 450 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Read | Up to 54000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4K Random Write | Up to 79000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration Resistance | 10–200Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBW | 100 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












