SPECIFICATIONS
SSR-550GB3
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | Seasonic S2FC | |
| Fan Bearing | Sleeve bearing | |
| Life Expectancy | 30,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed cable |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tick |
| Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 110 V – 240 V | |||||
| Current: 8 A – 4 A | ||||||
| Frequency: 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 45.5 A | 0.3 A | 2.5 A | |
| 100 W | 546 W | 3.6 W | 12.5 W | |||
| Total continuous power | 550 W | |||||
CABLES
SSR-550GB3
| Connector | Connector Count |
|---|---|
| Main Power (24/20 pins) | 1 |
| CPU (8/4 pins) | 1 |
| PCIe (8/6 pins) | 2 |
| SATA | 6 |
| Peripheral | 3 |
| Floppy | 1 |















